2012 Honda CRF50F



2012 Honda CRF50F specifications |
|
Other specs | |
---|---|
Color options: | Red/white |
Starter: | Kick |
Physical measures and capacities | |
Reserve fuel capacity: | 0.80 litres (0.21 gallons) |
Fuel capacity: | 3.00 litres (0.79 gallons) |
Wheelbase: | 914 mm (36.0 inches) |
Ground clearance: | 147 mm (5.8 inches) |
Dry weight: | 47.0 kg (103.6 pounds) |
Seat height: | 549 mm (21.6 inches) If adjustable, lowest setting. |
Brakes, suspension, Frame and wheels | |
Rear brakes: | Expanding brake (drum brake) |
Wheels: | Wire spoke |
Front brakes: | Expanding brake (drum brake) |
Rear tyre dimensions: | 2.50-10 |
Rear suspension travel: | 70 mm (2.8 inches) |
Front tyre dimensions: | 2.50-10 |
Rear suspension: | Monoshock with cantilever-type swingarm |
Front suspension travel: | 90 mm (3.5 inches) |
Rake (fork angle): | 25.0° |
Front suspension: | 21.7mm inverted telescopic fork |
Engine and transmission | |
Emission details: | Meets current CARB and EPA standards. |
Driveline: | #420 chain; 14T/37T |
Clutch: | Automatic |
Transmission type,final drive: | Chain |
Gearbox: | 3-speed |
Ignition: | CD |
Cooling system: | Air |
Fuel control: | SOHC |
Fuel system: | Carburettor. 13mm piston-valve carburator |
Bore x stroke: | 39.0 x 41.4 mm (1.5 x 1.6 inches) |
Compression: | 10.0:1 |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Category: | Enduro / offroad |
Year: | 2012 |
Model: | Honda CRF50F |
No comments:
Post a Comment